Sabre Foundation depends for annual program support on individual donors, associations, business corporations, private foundations and public bodies. In addition to financial donations, it benefits greatly from services contributed in- kind and at reduced rates, both in the U.S. and overseas.
Individuals and private associations continue to provide a valued part of Sabre's funding, especially in areas which are not covered by foundation and government guidelines.
Year Ended December 31: | 1995 | 1994 | |
Unrestricted | Endowment*** | (Restated) | |
Support and revenue | |||
|
|||
|
$ 547,672 | $ 529,925 | |
|
|||
|
11,449,750 | 10,251,589 | |
|
231,051 | 88,148 | |
12,228,473 | 10,869,662 | ||
Interest | 7,471 | 4,764 | 7,274 |
|
12,235,944 | 4,764 | 10,876,936 |
Expenses | |||
Program services | |||
|
|||
|
* 611,651 | * 512,937 | |
|
** 11,449,750 | ** 10,251,589 | |
|
14,857 | 23,333 | |
|
9,056 | -- | |
|
12,085,314 | 10,787,859 | |
Supporting services | |||
|
160,683 | 103,127 | |
|
21,892 | 8,538 | |
|
182,575 | 111,665 | |
|
12,267,889 | 10,899,524 | |
|
(31,945) | 4,764 | (22,588) |
Capital additions -- contributions for: | |||
|
-- | 5,773 | |
|
-- | 1,850 | *** 41,438 |
|
-- | 1,850 | 47,211 |
|
(31,945) | 6,614 | 24,623 |
Fund balances -- beginning of year | 72,200 | 41,438 | 89,015 |
Fund balances -- end of year | $ 40,255 | $ 48,052 | $ 113,638 |
Notes: * Of these total Expenditures, $114,981 related to the Library and Information Technology Service in 1995, and $82,507 in 1994. ** For accounting purposes, donations in-kind are recorded as expended in the same fiscal year that they are received. As the donated books may not be re-sold, they hold no commercial value for Sabre Foundation, and are therefore not carried as inventory in our audited financial statements. The fair market value (FMV) of the actual inventory on hand on January 1, 1995, was $7,332,110; allocations during 1995 were valued at $6,911,494; and the FMV of inventory on December 31, 1995, was $11,870,367. *** A board-designated Endowment Fund of $41,438 was established in 1994 (not set forth in a separate column above for that year), and was augmented in 1995 by further donations of $1,850 and interest earned of $4,764.
![]() |
![]() |
![]() |