Table 5
Type of transport | Million tons of freight transported | Freight turnover, bln ton-kilometers | ||
---|---|---|---|---|
January-April 1998 | Change compared to January-April 1997,% | January-April 1998 | Change compared to January-April 1997,% | |
Total | 233.7 | 101.9 | 131.5 | 102.4 |
Including | ||||
railway | 95.8 | 108.0 | 53.8 | 109.1 |
motor* | 47.7 | 89.9 | 1.3 | 121.8 |
sea | 3.1 | 96.0 | 6.9 | 70.3 |
river | 2.3 | 148.1 | 1.5 | 112.1 |
pipeline | 84.8 | 102.5 | 68.0 | 101.6 |
air | 0.0 | 144.6 | 0.0 | 136.8 |
Type of transport | Million passengers transported in | Passenger turnover, billion passengers-kilometers | ||
---|---|---|---|---|
January-April 1998 | compared to January-April 1997,% | January-April 1998 | compared to January-April 1997, % | |
Total | 1010.2 | 103.6 | 24.2 | 98.9 |
Including | ||||
railway | 155.0 | 94.9 | 14.8 | 96.1 |
motor | 853.6 | 105.4 | 8.9 | 104.7 |
sea | 1.1 | 117.7 | 0.0 | 124.3 |
river | 0.2 | 64.8 | 0.0 | 51.2 |
air | 0.3 | 79.1 | 0.5 | 85.4 |
Sea transport transported 2,945 thousand tons in international
transportation (down 5.7% compared to January-April of the previous
year); river transport transported 1,369.7 thousand tons (up 24.5%). Sea and river ports handled 25,633.3 thousand tons of cargo, including
11,294.4 thousand tons of exported cargo, 1,988.3 thousand tons of
imported cargo, 10,570.0 of transit cargo, and 1780.6 thousand tons of
cargo transported inside Ukraine. In January-April 1998, sea and river ports handled 7,309 vessels,
including 3,033 vessels of foreign owners or freighters.