Annual Rates of Inflation | Monthly Average Inflation Rates | ||||||||||
Former Soviet Republic | 1990 | 1991 | 1992 | 1993 | 1994 | 1994:4Q | 1995:1Q | 1995:2Q | 1995:3Q | 1995:4Q | 1995 Monthly Average |
European Republics | |||||||||||
Russia | 5 | 94 | 1,414 | 930 | 218 | 14.1 | 12.6 | 7.7 | 4.8 | 4.1 | 7.3 |
Belarus | 5 | 97 | 1042 | 1,192 | 2,583 | 32.5 | 31 | 6.8 | 4.5 | 3.7 | 11.5 |
Moldova | 5 | 110 | 926 | 1300 | 331 | 3.5 | 2 | 0.4 | 1 | 3.9 | 1.8 |
Ukraine | 5 | 91 | 1,445 | 10,558 | 850 | 41.1 | 16.9 | 5.1 | 8 | 6.6 | 9.1 |
Baltic States | |||||||||||
Estonia | 17 | 210 | 1,069 | 85 | 50 | 1.4 | 2.9 | 2 | 1.5 | 2.2 | 2.1 |
Latvia | 5 | 124 | 958 | 100 | 38 | 1.9 | 3.1 | 1.6 | 0.6 | 1.8 | 1.8 |
Lithuania | 8 | 224 | 1.162 | 400 | 59 | 3.4 | 3.7 | 1.5 | 1.7 | 3.4 | 2.6 |
Central Asian Republics | |||||||||||
Armenia | 10 | 274 | 828 | 1,450 | 15,555 | 28.9 | 2 | 5.2 | -2.3 | 4.8 | 2.4 |
Azerbaijan | 5 | 105 | 533 | 1,080 | 1,742 | 46.9 | 14.3 | 3 | 1.8 | 2.9 | 5.5 |
Georgia | 5 | 79 | 913 | 10,000 | 15,000 | -5.3 | 4.5 | 1 | 2.8 | 1.9 | 2.6 |
Kazakhstan | 4 | 91 | 1381 | 1,659 | 2,310 | 14.8 | 6.9 | 2.7 | 2.5 | 4 | 4 |
Kyrgyzstan | 2 | 182 | 1,033 | 1,208 | 315 | 3.9 | 5.2 | 1 | 0.8 | 2.3 | 2.3 |
Tajikistan | 5 | 95 | 1,040 | 1,450 | 250 | 8.3 | 14 | 14.7 | 49.3 | 49.2 | 31.8 |
Turkmenistan | 5 | 101 | 737 | 930 | 2700 | 24.9 | 28.7 | 5 | 19.9 | 47.8 | 25.4 |
Uzbekistan | 4 | 83 | 800 | 880 | 792 | 21.2 | 14.2 | 7 | 1.9 | 4.5 | 6.9 |
Sources: For 1990 - 1993: Plan Econ, Review and Outlook for the Former Soviet Republics (August 1995); For 1994 - 1995: IMF and The World Bank (various publications).