(Bn KBV, Nominal) | (Bn KBV, Constant, 1991=100) | (Percent of GDP) | ||||||||||||
Period | Total Revenues | Total Expenditures | Budgetary Balance | Nominal GDP | CPI (1991=100) (See Note) | Real GDP (1991=100) | Total Revenues | Total Expenditures | Budgetary Balance | Total Revenues | Total Expenditures | Budgetary Balance | ||
1991 | 299 | 100 | 299 | |||||||||||
1992 | 1695 | 2325 | -630 | 5168 | 1159 | 415 | 146.2 | 200.6 | -54.4 | 32.8 | 45 | -12.2 | ||
1993 | 56826 | 66100 | -9275 | 142016 | 59922 | 221 | 94.8 | 110.3 | -15.5 | 40 | 46.5 | -6.5 | ||
1994 | 531381 | 645348 | -113967 | 1080307 | 696972 | 155 | 76.2 | 92.6 | -16.4 | 49.2 | 59.7 | -10.5 | ||
1995 | 2044268 | 2448594 | -404326 | 5083061 | 3157181 | 161 | 64.7 | 77.6 | -12.8 | 40.2 | 48.2 | -8 | ||
1996 | 3014200 | 3375900 | -361700 | 8051000 | 5367333 | 150 | 56.2 | 62.9 | -6.7 | 37.4 | 41.9 | -4.5 | ||
1997 Budget | 37027051 | 42864681 | -5837630 | 106138727 | n.a. | n.a. | n.a. | n.a. | n.a. | 34.9 | 40.4 | -5.5 | ||
1992-1Q | 128 | 165 | -37 | 513 | 478 | 107 | 26.7 | 34.5 | -7.7 | 24.9 | 32.2 | -7.3 | ||
2Q | 284 | 362 | -78 | 964 | 787 | 123 | 36.1 | 45.9 | -9.9 | 29.5 | 37.5 | -8.1 | ||
3Q | 409 | 536 | -127 | 1374 | 1332 | 103 | 30.7 | 40.2 | -9.5 | 29.7 | 39 | -9.3 | ||
4Q | 867 | 1277 | -409 | 2317 | 2830 | 82 | 30.6 | 45.1 | -14.5 | 37.4 | 55.1 | -17.7 | ||
1993-1Q | 2022 | 2090 | -68 | 5984 | 7708 | 78 | 26.2 | 27.1 | -0.9 | 33.8 | 34.9 | -1.1 | ||
2Q | 5053 | 6629 | -1576 | 11955 | 20872 | 57 | 24.2 | 31.8 | -7.6 | 42.3 | 55.4 | -13.2 | ||
3Q | 12679 | 14826 | -2147 | 34504 | 63020 | 55 | 20.1 | 23.5 | -3.4 | 36.7 | 43 | -6.2 | ||
4Q | 37072 | 42555 | -5484 | 89573 | 290195 | 31 | 12.8 | 14.7 | -1.9 | 41.4 | 47.5 | -6.1 | ||
1994-1Q | 55702 | 64113 | -9366 | 146949 | 411698 | 36 | 13.5 | 15.6 | -2.1 | 37.9 | 43.6 | -6.4 | ||
2Q | 97441 | 113082 | -16923 | 189537 | 476548 | 40 | 20.4 | 23.7 | -3.3 | 51.4 | 59.7 | -8.9 | ||
3Q | 142813 | 189937 | -46663 | 236076 | 535648 | 44 | 26.7 | 35.5 | -8.8 | 60.5 | 80.5 | -19.8 | ||
4Q | 234442 | 278216 | -41015 | 507746 | 1453691 | 35 | 16.1 | 19.1 | -3 | 46.2 | 54.8 | -8.1 | ||
1995-1Q | 301301 | 368176 | -66875 | 843383 | 2317981 | 36 | 12.9 | 15.9 | -3 | 35.7 | 43.7 | -7.9 | ||
2Q | 465891 | 524507 | -58616 | 1114626 | 2688366 | 41 | 17.3 | 19.5 | -2.2 | 41.8 | 47.1 | -5.3 | ||
3Q | 572395 | 673919 | -101524 | 1460996 | 3378329 | 43 | 16.9 | 19.9 | -3 | 39.2 | 46.1 | -6.9 | ||
4Q | 704682 | 881993 | -177311 | 1664056 | 4094330 | 41 | 17.2 | 21.5 | -4.3 | 42.3 | 53 | -10.7 | ||
1996-1Q | 650465 | 764585 | -114120 | 1682737 | 4954978 | 34 | 13.1 | 15.4 | -2.3 | 38.7 | 46 | -7.3 | ||
2Q | 624183 | 702126 | -77943 | 1811393 | 5144524 | 35 | 12.1 | 13.6 | -1.5 | 34.5 | 38.2 | -4.3 | ||
3Q | 743661 | 802390 | -58729 | 2067800 | 5519687 | 37 | 13.5 | 14.5 | -1 | 35.9 | 38.8 | -2.9 | ||
4Q | 995900 | 1106800 | -110900 | 2489070 | 5720740 | 44 | 17.4 | 19.3 | -1.9 | 40 | 44.5 | -4.5 |
Note: Average annual CPI for each year; end of quarter CPI for each quarter.
Sources: Ministry of Finance of Ukraine; IMF (1993, 1995); European Expert Service, "Ukraine in Numbers," Ukrainian Legal and Economic Bulletin (various issues); European Expert Service, Centre for Macroeconomic Analysis of Ukraine, Ukrainian Economic Trends (various issues); source documents; author's calculations.