Billions of Nominal KBV | Percent of GDP | ||||||||||||||
Budget Item | 1992 | 1993 | 1994 | 1995 | 1996 | Budget1997 | 1992 | 1993 | 1994 | 1995 | 1996 | Budget 1997 | |||
Total Revenues | 1695 | 56826 | 531381 | 2044268 | 3014200 | 37027051 | 32.8 | 40 | 49.2 | 40.2 | 37.4 | 34.9 | |||
VAT | 987 | 16971 | 129994 | 451733 | 629968 | 9237987 | 19.1 | 12 | 12 | 8.9 | 7.8 | 8.7 | |||
Enterprise Profits Tax | 279 | 14322 | 142572 | 483395 | 545570 | 450000 | 5.4 | 10.1 | 13.2 | 9.5 | 6.8 | 0.4 | |||
Personal Income Tax | 150 | 2883 | 34027 | 160071 | 265250 | 4150540 | 2.9 | 2 | 3.1 | 3.1 | 3.3 | 3.9 | |||
Excise Taxes | 60 | 2514 | 16896 | 40101 | 66312 | 1069643 | 1.1 | 1.8 | 1.6 | 0.8 | 0.8 | 1 | |||
Tax on Land | 18 | 776 | 4119 | 63460 | 81383 | 931280 | 0.3 | 0.5 | 0.4 | 1.2 | 1 | 0.9 | |||
Oil & Gas Rents | n.a. | n.a. | n.a. | 71852 | 186880 | 1498135 | n.a. | n.a. | n.a. | 1.4 | 2.3 | 1.4 | |||
State Customs | 3 | 107 | 1840 | 8534 | 18085 | 201711 | 0.001 | 0.001 | 0.2 | 0.2 | 0.2 | 0.2 | |||
Import Duties | 8 | 2024 | 25711 | 42938 | 39185 | 601120 | 0.001 | 1.4 | 2.4 | 0.8 | 0.5 | 0.6 | |||
Local & Regional Taxes | n.a. | n.a. | 917 | 12502 | 27128 | 286980 | n.a. | n.a. | 0.001 | 0.2 | 0.3 | 0.3 | |||
Chernobyl Fund Revenues | 124 | 2500 | 24067 | 102602 | 147696 | 1429900 | 2.4 | 1.8 | 2.2 | 2 | 1.8 | 1.3 | |||
Pension Fund Revenues | n.a. | n.a. | 92229 | 415988 | 699294 | 8368200 | n.a. | n.a. | 8.5 | 8.2 | 8.7 | 7.9 | |||
Other Revenues | 566 | 14729 | 59009 | 191092 | 310463 | 7801555 | 10.9 | 10.9 | 5.5 | 3.9 | 3.9 | 7.3 | |||
Total Expenditures | 2325 | 66100 | 645348 | 2448594 | 3375900 | 42864681 | 45 | 46.5 | 59.7 | 48.2 | 41.9 | 40.4 | |||
Social Security | 359 | 18651 | 70350 | 336792 | 388229 | 2360620 | 5.9 | 13.1 | 6.5 | 6.6 | 4.8 | 2.2 | |||
Social-Cultural Sphere | 467 | 13870 | 133293 | 611007 | 739322 | 8567500 | 9 | 9.8 | 12.3 | 12 | 9.2 | 8.1 | |||
State Capital Improvements | n.a. | n.a. | n.a. | 76796 | 101277 | 383194 | n.a. | n.a | n.a. | 1.5 | 1.3 | 0.4 | |||
National Economy | 714 | 13921 | 190675 | 260822 | 283576 | 3325193 | 13.8 | 9.8 | 17.7 | 5.1 | 3.5 | 3.1 | |||
Defense | 111 | 2766 | 23549 | 101657 | 101277 | 1432617 | 2.1 | 1.9 | 2.2 | 2 | 1.3 | 1.3 | |||
Police, Customs & Tax Inspectorate | 65 | 3013 | 19424 | 89484 | 131660 | 1613450 | 1.3 | 2.1 | 1.8 | 1.8 | 1.6 | 1.5 | |||
Legislative/Executive | n.a. | n.a. | 9050 | 43657 | 74270 | n.a. | n.a. | n.a | 0.8 | 0.9 | 0.9 | n.a. | |||
Foreign Economic Activity | n.a. | n.a. | 17067 | 12979 | 33759 | 494359 | n.a. | n.a | 1.6 | 0.3 | 0.4 | 0.5 | |||
Chernobyl Fund Outlays | 115 | 1939 | 22675 | 94907 | 145164 | 1383336 | 2.2 | 1.4 | 2.1 | 1.9 | 1.8 | 1.3 | |||
Domestic Debt Service | 6 | 30 | 5864 | 17083 | 54014 | 850364 | 0.001 | 0.001 | 0.5 | 0.3 | 0.7 | 0.8 | |||
Pension Fund Outlays | n.a. | n.a. | 89730 | 408571 | 671804 | 10321520 | n.a. | n.a | 8.3 | 8 | 8.3 | 9.7 | |||
Foreign Debt Service | 0 | 0 | 13149 | 226421 | 199178 | 2645750 | 0 | 0 | 1.2 | 4.5 | 2.5 | 2.5 | |||
Other Expenditures | 488 | 11910 | 50527 | 168418 | 455747 | 9486778 | 9.4 | 8.4 | 4.7 | 3.3 | 5.7 | 8.9 | |||
Budgetary Balance | -630 | -9275 | -113967 | -404326 | -361700 | -5837630 | -12.2 | -6.5 | -10.5 | -8 | -4.5 | -5.5 | |||
Directed Credits (1996 Est.) | 660 | 11359 | 45375 | 162561 | 86404 | 0 | 12.8 | 8 | 4.2 | 3.2 | 1.1 | 0 | |||
Balance of Extrabudgetary Funds (Est.) | 184 | 765 | 14321 | 20332 | 32204 | 424555 | 3.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | |||
|
147 | 171 | n.a. | n.a. | n.a. | n.a. | 2.8 | 0.1 | n.a. | n.a. | n.a. | n.a. | |||
|
17 | 381 | 3241 | 15249 | 24153 | 318416 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
|
20 | 213 | 1080 | 5083 | 8051 | 106139 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
General Government Balance Financing (Estimated): | -1106 | -19869 | -145021 | -546555 | -415900 | -5413075 | -21.4 | -14 | -13.4 | -10.8 | -5.2 | -5.5 | |||
|
330 | 11747 | 132105 | 273878 | 134500 | 1700000 | 6.4 | 8.2 | 12.2 | 6 | 1.7 | 1.6 | |||
|
n.a. | n.a. | n.a. | 20400 | 157100 | 1737630 | n.a. | n.a. | n.a. | 0.4 | 2 | 1.6 | |||
|
2 | 12 | 2346 | 0 | 0 | 0 | 0.001 | 0.001 | 0.2 | 0 | 0 | 0 | |||
|
0 | 0 | 10420 | 79336 | 124300 | 2400000 | 0 | 0 | 1 | 1.6 | 1.5 | 2.3 | |||
|
774 | 8210 | 150 | 172941 | 0 | -424555 | 15 | 5.8 | 0.0001 | 3.4 | 0 | 0 | |||
Memorandum: Nominal GDP | 5168 | 141916 | 1080307 | 5083061 | 8051000 | 106138727 | 100 | 100 | 100 | 100 | 100 | 100 |
Notes: (1) 1997 Budget is Proposed Budget of January 1997.
(2) Pension Fund transferred to Consolidated Budget as of January 1, 1994.
Sources: Ministry of Finance of Ukraine; IMF (1993, 1995); Marcin Luczynski and Oleg Novoselsky, "Ukraine in Numbers," Ukrainian Legal and Economic Bulletin (various issues); European Centre for Macroeconomic Analysis of Ukraine, Ukrainian Economic Trends (various issues); source documents; author's calculations.